Community Library
“Fostering imagination and creativity in children and young people through our impactful art-based library programs.”
Baljek Agal,
Jengjal NH 51,
Village West Garo Hills,
Meghalaya – 794002
Library Contact: Salnam T Sangma
Contact Email: salnamtsangma@gmail.com





| Library Staff Members | 4 |
| Library Member Strength | 21 |
| Gender Breakdown of Members | Male:16 Female: 5 |
| Age Groups Served | Below 5yrs to 21yrs+ |
| Library Branches | 1 |
| Villages/Clusters Served | 4 villages |
| Book Collection Size | 520 |
| Type of Books in Collection | Picture books and short stories books |
| Average Daily Footfalls | 21 |
| Types of Reading Programs | Read Aloud |
| Other Library Programs | Internet access, art and craft sessions and games. |
| Presence of Various Library Policies (enrollment/admission, safety, anti-discrimination & inclusion guidelines etc) | Yes |
